Introduction of the Inverter Transformer
Inverter transformers are primarily applied in UPS/EPS systems. They are specially designed isolation transformers with input power via inverter AC power. This creates higher harmonic content compared to standard isolation transformers. These specialty EPS/UPS power supply transformers feature high input impedance (6%, 12%, 15%), meeting various requirements depending on the installation requirements. We produce both single-phase and three-phase inverter transformers.
The iron core of the UPS/EPS power supply transformer is produced using a cold rolling process with high quality silicon steel sheet. The core is made into a coil structure that can be designed as a cylindrical, elliptical or rectangular structure with safe and reliable operation.
Rated Capacity(KVA) | Load Loss(KW) | No-load Loss(KW) | No-load Current(%) | Overall Weight(KG) | Dimension(mm) |
(L × B × H) | |||||
30 | 0.71 | 0.19 | 2.6 | 300 | 580×450×650 |
50 | 1 | 0.27 | 2.2 | 380 | 600×450×650 |
80 | 1.38 | 0.37 | 2 | 470 | 880×500×800 |
100 | 1.57 | 40 | 2 | 560 | 970×500×820 |
125 | 1.85 | 0.47 | 1.8 | 650 | 970×500×860 |
160 | 2.13 | 0.54 | 1.8 | 780 | 980×650×950 |
200 | 2.53 | 0.62 | 1.6 | 880 | 1000×650×970 |
250 | 2.75 | 0.72 | 1.6 | 1030 | 1040×760×1070 |
315 | 3.47 | 0.88 | 1.4 | 1250 | 1100×760×1100 |
400 | 3.99 | 0.98 | 1.4 | 1400 | 1170×760×1235 |
500 | 4.88 | 1.16 | 1.4 | 1600 | 1190×760×1250 |
630 | 5.87 | 1.3 | 1.4 | 1900 | 1220×760×1250 |
800 | 6.95 | 1.52 | 1.3 | 2580 | 1330×760×1330 |
1000 | 8.13 | 1.77 | 1.3 | 2850 | 1350×920×1450 |
1250 | 9.69 | 2.09 | 1.1 | 3200 | 1440×920×1550 |
1600 | 11.73 | 2.45 | 1.1 | 3800 | 1510×1170×1620 |
2000 | 14.45 | 3.32 | 1.1 | 4280 | 1530 ×1170 ×1785 |
2500 | 17.17 | 4 | 1 | 5250 | 1560 ×1170 ×1930 |
Details:
1. Separate winding or autowinding (autotransformer)
2. Optional aluminum wire or copper wire
3. Power range from 1KVA up to 1MVA
4. Voltage value up to 10KV
5. Dielectric strength: Line to line, line to grounding: 300VAC/50Hz/60S without arcing breakdown
6. Degrees of protection: IP00 / IP20 / IP23 etc.
7. Insulation grade: F, H
8. Standard: IEC726:1982 dry electric transformer, GB6450-86 dry electric transformer